
Home | Away | ||||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
1 | ![]() | Manchester City | 25 | 12 | 0 | 0 | 37 | 6 | 7 | 3 | 3 | 27 | 13 | +45 | 60 |
2 | ![]() | Manchester United | 25 | 10 | 1 | 2 | 37 | 15 | 8 | 3 | 1 | 24 | 10 | +36 | 58 |
3 | ![]() | Spurs | 25 | 10 | 2 | 1 | 29 | 10 | 6 | 3 | 3 | 20 | 15 | +24 | 53 |
4 | ![]() | Arsenal | 25 | 8 | 2 | 2 | 24 | 9 | 5 | 2 | 6 | 24 | 26 | +13 | 43 |
5 | ![]() | Chelsea | 25 | 7 | 2 | 3 | 27 | 19 | 5 | 5 | 3 | 17 | 12 | +13 | 43 |
6 | ![]() | Newcastle United | 25 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 5 | 18 | 24 | +0 | 42 |
7 | ![]() | Liverpool | 25 | 4 | 8 | 0 | 14 | 8 | 6 | 1 | 6 | 15 | 15 | +6 | 39 |
8 | ![]() | Norwich City | 25 | 5 | 4 | 3 | 19 | 15 | 4 | 4 | 5 | 18 | 26 | -4 | 35 |
9 | ![]() | Sunderland | 25 | 5 | 4 | 4 | 20 | 13 | 4 | 2 | 6 | 14 | 13 | +8 | 33 |
10 | ![]() | Everton | 25 | 5 | 3 | 5 | 14 | 13 | 4 | 3 | 5 | 12 | 14 | -1 | 33 |
11 | ![]() | Swansea City | 25 | 5 | 6 | 2 | 18 | 10 | 2 | 3 | 7 | 10 | 22 | -4 | 30 |
12 | ![]() | Fulham | 25 | 6 | 4 | 3 | 24 | 19 | 1 | 5 | 6 | 7 | 17 | -5 | 30 |
13 | ![]() | Stoke City | 25 | 4 | 4 | 4 | 15 | 14 | 4 | 2 | 7 | 9 | 24 | -14 | 30 |
14 | ![]() | West Brom | 25 | 2 | 2 | 8 | 9 | 16 | 6 | 3 | 4 | 20 | 19 | -6 | 29 |
15 | ![]() | Aston Villa | 25 | 3 | 4 | 6 | 14 | 17 | 3 | 6 | 3 | 15 | 17 | -5 | 28 |
16 | ![]() | QPR | 25 | 2 | 4 | 6 | 13 | 20 | 3 | 2 | 8 | 14 | 24 | -17 | 21 |
17 | ![]() | Blackburn Rovers | 25 | 4 | 0 | 9 | 19 | 26 | 1 | 6 | 5 | 18 | 30 | -19 | 21 |
18 | ![]() | Wolves | 25 | 3 | 2 | 8 | 17 | 28 | 2 | 4 | 6 | 11 | 21 | -21 | 21 |
19 | ![]() | Bolton Wanderers | 25 | 2 | 2 | 9 | 15 | 27 | 4 | 0 | 8 | 14 | 24 | -22 | 20 |
20 | ![]() | Wigan Athletic | 25 | 1 | 5 | 6 | 11 | 22 | 3 | 2 | 8 | 12 | 28 | -27 | 19 |
Tidak ada komentar:
Posting Komentar